Distribution & Release
Distribution
DRF total supply is 100,000,000. For the initial distribution rules, please check Tokenomics on whitepaper. Token distribution and usage details are here
IDO: 5,000,000 DRF
Quantity (Price) | Usage | Release | Transactions |
---|---|---|---|
40,783.75 ($0.8) | Sold on Erax | 2022.4.1 100% | |
7,755 ($0.8) | Sold on ACY | 2022.4.1 100% | |
5,487 ($0.6) | Sold on Pool A | 2022.5.1 100% | |
100,841 ($0.8) | Sold on Pool B | 2022.4.1 100% | |
7,278 ($0.8) | Sold on DAOstarter | 2022.4.1 100% | |
100,000 ($0.8) | Early liquidity provider on ApeSwap, LP token locked for 10 months | 2022.4.1 100% | |
120,000 | ApeSwap LP incentives for 60-day | Locked for 60 days until release | |
378,212 | Provide liquidity on PancakeSwap | 2022.8.29 100% | |
2,000,000 | Stake DRF to mint eDRF | 2022.8.26 100% | |
8,730 | Community event reward | aperiodic | |
1,035,855.25 | left-over | Burn | |
1,195,058 | Backup (airdrop activity, liquidity provision on other exchanges, etc.) | aperiodic |
Private: 15,000,000 DRF
Quantity (Price) | Usage | Release | Transactions |
---|---|---|---|
3,000,000 ($0.15) | Sold on seed round | 2022.07.10 Daily release rate at 0.33% | |
3,840,305 ($0.2-$0.4) | Sold on private round | 2022.04.01 initial release 10%, daily release 0.3% afterwards | |
8,159,695 | Sold through OTC for institution/community (planned) | Locked |
Team: 15,000,000 DRF
Quantity (Price) | Usage | Release | Transactions |
---|---|---|---|
15,000,000 | Development Team | Locked |
Strategy: 5,000,000 DRF
Quantity (Price) | Usage | Release | Transactions |
---|---|---|---|
5,000,000 | Strategy and development | Locked |
Community: 60,000,000 DRF
Quantity (Price) | Usage | Release | Transactions |
---|---|---|---|
58,000,000 | Community | Locked | |
2,000,000 | Community Aidrop |
DRF Token Release Chart
Token Burned
Date | # of DRF Burned | Total Supply | Transaction |
---|---|---|---|
2023-07-24 | 3,365 | 98,886,139.33 | |
2023-07-17 | 3,588 | 98,889,504.33 | |
2023-06-28 | 4,155 | 98,893,092.33 | |
2023-06-12 | 2,860 | 98,897,247.33 | |
2023-06-05 | 5,330 | 98,902,577.33 | |
2023-05-29 | 5,948 | 98,908,525.33 | |
2023-05-15 | 5,678.15 | 98,914,203.48 | |
2023-05-08 | 5,707.55 | 98,919,911.03 | |
2023-05-01 | 5,631.82 | 98,925,542.85 | |
2023-04-17 | 6,944.66 | 98,932,487.51 | |
2023-04-10 | 7,670 | 98,940,157.51 | |
2023-04-03 | 7,652 | 98,947,809.51 | |
2023-03-13 | 1,176.53 | 98,950,671.08 | |
2023-02-27 | 11,907.55 | 98,951,847.61 | |
2022-10-10 | 389.59 | 98,963,755.16 | |
2022-04-12 | 1,035,855.25 | 98,964,144.75 |
最后更新于